
Product code: WF3S8043BB3
Discover the Hisense WF3S8043BB3 washing machine, designed to handle up to 8kg of laundry with a powerful 1400 RPM spin speed for efficient cleaning and reduced drying time.
Key Features: 8kg Load Capacity – Handles large laundry loads 1400 RPM Spin Speed – Dries clothes faster Black Finish Design – Adds modern style User-Friendly Controls – Simplifies wash selection
Specifications ▼
| Additional Information | Hygiene Guard |
| Features | 8kg Load Capacity – Handles large laundry loads 1400 RPM Spin Speed – Dries clothes faster Black Finish Design – Adds modern style User-Friendly Controls – Simplifies wash selection |
| Product Type | Washing Machine |
| Barcode/EAN | 6901101830371 |
| Installation Type | Freestanding |
| Stackable | Yes |
| Water Supply | Cold |
| Depth | 51 cm |
| Depth with Door Open | 102 cm |
| Door Opening Angle | 135˚ |
| Height | 84.5 cm |
| Shipping Depth | 57.5 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 59.5 kg |
| Shipping Width | 66 cm |
| Weight | 58 kg |
| Width | 59.5 cm |
| Product Category Group | MDA |
| Add Laundry Feature | Yes |
| Control Type | Touch |
| No. of Programmes | 16 |
| Steam Function | Yes |
| Temperature Control | Yes |
| Delay Timer | Yes |
| Warranty/Guarantee | 2 Year Guarantee |
| Warranty Redemption Information | *Receipt of purchase must be kept to support any claim |
| PSTI Compliance | PSTI Compliance - Download certificate |
| Colour | Black |
| Colour Group | Black |
| Annual Energy Rating(kWh) | 33 kWh |
| Energy Efficiency Class | A |
| Power Consumption | 0.49 W |
| Quick Wash Time | 15 min |
| Spin Speed | 1400 |
| Spinning Efficiency Class | A |
| Water Usage on Standard Wash (litres) | 36 L |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Quick Wash Option | Yes |
| Child Lock | Yes |
| Out of Balance Protection | Yes |
| Load Capacity | 8 kg |
| Display Screen Type | LED |
| Wi-Fi | Yes |
| Smart App Control | Connect Life |
- 8kg Load Capacity – Handles large laundry loads
- 1400 RPM Spin Speed – Dries clothes faster
- Black Finish Design – Adds modern style
- User-Friendly Controls – Simplifies wash selection
Key information
| Product Type | Washing Machine |
| Colour | Black |
| Installation Type | Freestanding |
| Energy Efficiency Class | A |
| Warranty/Guarantee | 2 Year Guarantee |
| Barcode/EAN | 6901101830371 |
Dimensions
| Height | 84.5 cm |
| Width | 59.5 cm |
| Depth | 51 cm |
| Weight | 58 kg |
Boxed dimensions
| Shipping Height | 89 cm |
| Shipping Width | 66 cm |
| Shipping Depth | 57.5 cm |
| Shipping Weight | 59.5 kg |
Features & specification
| Stackable | Yes |
| Water Supply | Cold |
| Depth with Door Open | 102 cm |
| Door Opening Angle | 135˚ |
| Add Laundry Feature | Yes |
| Control Type | Touch |
| No. of Programmes | 16 |
| Steam Function | Yes |
| Temperature Control | Yes |
| Delay Timer | Yes |
| PSTI Compliance | PSTI Compliance - Download certificate |
| Annual Energy Rating(kWh) | 33 kWh |
| Power Consumption | 0.49 W |
| Quick Wash Time | 15 min |
| Spin Speed | 1400 |
| Spinning Efficiency Class | A |
| Water Usage on Standard Wash (litres) | 36 L |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Quick Wash Option | Yes |
| Child Lock | Yes |
| Out of Balance Protection | Yes |
| Load Capacity | 8 kg |
| Display Screen Type | LED |
| Wi-Fi | Yes |
| Smart App Control | Connect Life |
*Receipt of purchase must be kept to support any claim
Bought from us? Call 01724 844040 or 01724 843800 and our in-store team will help you with registration, warranty claims and service.
Local delivery — £15. We deliver across Scunthorpe, Grimsby, Doncaster, north of the Humber Bridge and surrounding areas. Your appliance is brought inside your home — never left at the door. The £15 delivery is added at checkout.
Installation & removal available. Our team can install your new appliance, test it’s working, and take your old one away for responsible recycling. Just call 01724 844040 or 01724 843800, text 07401 332844, or WhatsApp 07448 567594 to arrange.
